Volvo - Switches & Relays - Fuses

Fuses and Fuse Holders
Type QTY Art No.
 

AGC...all glass automotive type, vary in lenght and diameter according to amperage rating to prevent similar
looking to fuses from being replaced improperly.

Asst. AGC 1-4 AMP 5 11.4958

 

 

Asst. AGC 10-30 AMP 5 11.4959
AGC 1-1/2 AMP 3 11.4961
AGC 2 AMP 3 11.4962
AGC 2-1/2 AMP 3 11.4963
AGC 3 AMP 3 11.4964
AGC 4 AMP 3 11.4965
AGC 5 AMP 4 11.4966
AGC 7-1/2 AMP 4 11.4968
AGC 10 AMP 4 11.4970
AGC 15 AMP 4 11.4971
AGC 20 AMP 4 11.4972
AGC 25 AMP 4 11.4973
AGC 30 AMP 4 11.4974
AGC 35 AMP 4 11.4975
SFE...1/4² in diameter, lenght varies according to amperage rating to help prevent improper replacement
SFE 4 AMP 4 11.5041
SFE 14 AMP 4 11.5045
SFE 20 AMP 4 11.5046
SFE 30 AMP 3 11.5047
MIN...used to protect individual system or circuit wiring from damage caused by overloads.
Asst. MIN 2-7-1/2 AMP 5 11.5024
Asst. MIN 10-30 AMP 5 11.5025
MIN 2 AMP 2 11.5026
MIN 3 AMP 2 11.5027
MIN 4 AMP 2 11.5028
MIN 5 AMP 2 11.5029
MIN 7-1/2 AMP 2 11.5030
MIN 10 AMP 2 11.5031
MIN 15 AMP 2 11.5032
MIN 20 AMP 2 11.5033
MIN 25 AMP 2 11.5034
MIN 30 AMP 2 11.5035
BLADE..color coded amperage rating marked on top. Fuse consists of the plastic housing and two blade terminals fabricated from a single piece of metal.
BLADE 2 AMP 2 11.5080
BLADE 3 AMP 2 11.5081
BLADE 5 AMP 2 11.5083
BLADE 7-1/2 AMP 2 11.5084
BLADE 10 AMP 2 11.5085
BLADE 15 AMP 2 11.5086
BLADE 20 AMP 2 11.5087
BLADE 25 AMP 2 11.5088
BLADE 30 AMP 2 11.5089
Assorted Blade 2 thru 7-1/2 AMP Fuses 5 11.5091
Assorted Blade 10 thru 30 AMP Fuses 5 11.5092
GBC...ceramic type of fuses. Made up of heat resistant body and fuse element that is stretched over the body from end to end. Color and lenght vary according to application to ensure proper replacement.
Fuse GBC 25 AMP 4 11.5072
Fuse GBC 16 AMP 4 11.5073
Fuse GBC 8 AMP 4 11.5074
Fuse GBC 5 AMP 4 11.5075
Assorted GBC 5 Thru 25 AMP fuses 4 11.5076

 

Back to Volvo Home

 

| Home | Volvo | Saab |


© 1999 Scan-Tech Sweden and Northern Heart Media