Volvo - Heating & Cooling - Cooling System

Thermostat
Model/Engine   O/E Ref. Art No.
 
140, 160 82 degrees 273342 51.3342.82
240 87 degrees
273458 51.3458.87
  92 degrees 273277 51.3277.92
240, 740 82 degrees 273459 51.3459.82
940 88 degrees 273459 51.3459.88
  92 degrees 273307 51.3307.92
260, 760 82 degrees 273320 51.3320.82
  87 degrees 273480 51.3480.87
  92 degrees 273364 51.3364.92
850 87 degrees 271417 51.1417.87
  90 degrees 271664 51.1664.90
Heater Valve
200 all models KIT 9131997 51.1997
200 all models
A/C Version
KIT 9131998 51.1998
700 all models ~1990 9463107
(3506850)
51.6850
700, 900 all models 1991~ 9447891
(3537056)
51.7056
700 with AC 1975~93 1259327 51.9327
Intercooler
440 B18 FT 1988~ 3456958
(3446714)
51.6958
480 B18 FT 1985~ 3430456 51.0456
740 Turbo All
760
1983~ 1317319 51.7319
740 Turbo Deisel
760 Turbo All
1983~
1983~
1328723 51.8723

 

Radiator
Model/Engine Year O/E Ref. Art No.
140 4-cyl 1970~ 8601904 51.4512.310
240 with and without A/C 1973~ 8601126 51.4513.414
240 with and without A/C automatic 1973~ 8601127 51.4513.415
240 6-cyl man. 1976~ 8601908 51.4514.310
240 6-cyl aut. 1976~ 8601909 51.4514.311
240 Diesel 1977~ 8601958 51.4514.312
340 B14 with thermo switch 1986~91 9031079 51.4540.313
340 B19 1979~ 9031050 51.4540.310
343 B14 1976~81 9031027 51.4538.310
343 B14 1982~85 9031084 51.4538.313
360 B19 1979~87 9031050 51.4540.310
360 B200K 1988~ 9031050 51.4540.310
400 367 mm 9031162 51.4516.414
400 Turbo 536 mm 9031163 51.4517.416
740, 760 with and without A/C 1985~1991 8603006 51.4513.414
740, 760 with and without A/C aut. 1985~1991 8603505 51.4513.415
740 Diesel 1984~92 8602247 51.4514.318
760 1982~86 8602835 51.4514.314
760 aut. 1983~ 8602060 51.4514.315
700, 900 D24 TIC man. 1985~92 8603675 51.4514.316
700, 900 D24 TIC aut. 1985~92 8603676 51.4514.317
850 1992~ 8603822 51.4515.410
850 aut. 1992~ 8603823 51.4515.411

 

Radiator Plug
Model/Engine Year O/E Ref. Art No.
 
All Models   1274052 51.4052
Radiator Bushing
All Models   1378869 51.8869
Expansion Tank
200, 700, 900 All models w ACC   3547466 51.7466
200 B17, 19, 21,
23, 27, 28

B200, 230, D24
1979~

1988~
9142000
(463604)
51.2000
Oil Cooler
440, 480 All models 1986~ 342386 53.2386
740, 760 All models 1983~ 1276676 53.6676
740, 760 Turbo Diesel 1983~ 1328803 53.8803
740, 760 1983~ 1378342 53.8342

 

Back to Volvo Home

 

| Home | Volvo | Saab |


© 1999 Scan-Tech Sweden and Northern Heart Media