Saab - Brake Part - Discs

Brake Disc Front
Model Diam. Thickn. Year O/E Ref. Art No.
95, 96   267 9,5 1966~80 7328057 20.046
99   269,5 10,5 1968~74 8904575 20.098
99 CH.-C6010841 280 12,7 1975~82 8934036 20.099
90, 99 CH.C6010842- 280 12,8 1982~87 8941981 20.100
900   280 12,7 1979~80 8934036 20.099
900   280 12,8 1981~87 8941981 20.100
900   280 23,5 1988~9/93 4002150 20.218
900 Turbo 16 280 20 1986~87 ventilated 8988602 20.234
900 Turbo 16 280 23,5 1988~9/93 4002150 20.218
900       1994~ 4241428 20.1428
9000   280 22,5 1985~86 8965550 20.219
9000 Except Turbo 280 23,5 1987~89 4002150 20.218
9000   280 25 1990~ 4002143 20.143
9000 Turbo 280 23,5 1987 4002150 20.218
9000 Turbo 280 25 1988- 4002143 20.143

 

Brake Disc Rear
Model Diam. Thickn. Year O/E Ref. Art No.
99 269,5 10,5 1968~74 8904575 20.098
90, 99 269,5 10,5 1975~87 8904575 20.098
900 269,5 10,5 1978~87 8904575 20.098
900 258 9,0 1988~9/93 8970717 20.217
900     1994~ 4241477 20.1477
9000 258 9,0 1985~ 8970717 20.217

 

Back to Saab Home

| Home | Volvo | Saab |


© 1999 Scan-Tech Sweden and Northern Heart Media